|
|
 |
|
|
Schedule
| Date | Time | Opponent | Location |
| April 11 | 4:00pm | vs. Totino-Grace (2-5 in. games) | Central Park |
| April 18 | 4:00pm | @ Totino-Grace (2) | Totino-Grace |
| April 19 | 9:00am | @ Mound Westonka | Mound Westonka |
| April 19 | 11:00am | @ Mound Westonka | Mound Westonka |
| April 19 | 1:00pm | @ Mound Westonka | Mound Westonka |
| April 24 | 3:45pm | @ St. Bernard's | Rice-Arlington Park |
| April 28 | 4:15pm | vs. Minnehaha Academy | Central Park |
| April 29 | 4:15pm | @ DeLaSalle | Bryn Mawr |
| April 30 | 4:30pm | vs. St. Bernards | Central Park |
| May 3 | 4:30pm | @ Benilde | Benilde St. Margaret's |
| May 3 | 4:30pm | @ Benilde | Benilde St. Margaret's |
| May 3 | 4:30pm | @ Benilde | Benilde St. Margaret's |
| May 8 | 4:00pm | vs. St. Bernards | Central Park |
| May 13 | 4:30pm | vs. DeLaSalle | Central Park |
Results
| Result | Date | Opponent | Record |
| - | April 9 | @ DeLaSalle | - |
| - | April 12 | @ Horicon | - |
| - | April 12 | @ Horicon | - |
| - | April 14 | @ Minnehaha | - |
| - | April 16 | vs. Brooklyn Center | - |
| - | April 18 | @ Breck | - |
| - | April 19 | @ Henry Sibley | - |
| - | April 19 | @ Henry Sibley | - |
| - | April 19 | @ Henry Sibley | - |
| - | April 21 | vs. Blake | - |
| - | April 23 | vs. Visitation | - |
| - | April 25 | vs. St. Paul Academy | - |
| - | April 28 | @ St. Croix Lutheran | - |
| - | April 30 | vs. St. Bernards | - |
| - | May 3 | @ Sauk Rapids-Rice | - |
| - | May 3 | @ Sauk Rapids-Rice | - |
| - | May 3 | @ Sauk Rapids-Rice | - |
| - | May 7 | @ St. Agnes | - |
| - | May 9 | vs. Mounds Park | - |
| - | May 12 | @ Concordia Academy | - |
| - | May 15 | PLAYOFFS | - |
| - | May 17 | PLAYOFFS | - |
| - | May 17 | PLAYOFFS | - |
| - | May 22 | PLAYOFFS | - |
Practice
To Be Determined
|
|