|
|
 |
|
|
Schedule
| Date | Time | Opponent | Location |
| April 9 | 4:15pm | @ DeLaSalle | Bryn Mawr |
| April 16 | 4:30pm | vs. Brooklyn Center | Central Park |
| April 19 | | @ N. St. Paul Tourney | McKnight Fields |
| April 21 | 4:30pm | vs. Blake | Central Park |
| April 23 | 4:30pm | vs. Visitation | Central Park |
| April 28 | 4:30pm | @ St. Croix Lutheran | St. Croix LUtheran |
| April 30 | 7:00pm | vs. St. Bernards | Central Park |
| May 1 | 8:00pm | vs. Fridley | Central Park |
| May 2 | 4:30pm | @ Breck | Breck School |
| May 7 | 4:30pm | @ St. Agnes | West Minnehaha Park |
| May 10 | 10:00am | @ Conference Tournament | Mendakota Park |
| May 10 | 12:00am | @ Conference Tournament | Mendakota Park |
| May 10 | 2:00pm | @ Conference Tournament | Mendakota Park |
| May 12 | 4:30pm | @ Concordia Academy | Concordia Park |
| May 17 | 10:00am | @ St. Francis | St. Francis |
| May 17 | 12:00am | @ St. Francis | St. Francis |
| May 17 | 2:00pm | @ St. Francis | St. Francis |
Results
| Result | Date | Opponent | Record |
| W 12-1 | April 9 | @ DeLaSalle | 1-0 |
| W 13-1 | April 16 | vs. Brooklyn Center | 2-0 |
| L 0-19 | April 19 | @ Park of CG | 2-1 |
| L 0-5 | April 19 | @ N. St. Paul | 2-2 |
| L 5-10 | April 19 | @ Grantsburg | 2-3 |
| W 23-0 | April 21 | vs. Blake | 3-3 |
| W 15-2 | April 23 | vs. Visitation | 4-3 |
| W 20-2 | April 28 | @ St. Croix Lutheran | 5-3 |
| W 8-7 | April 30 | vs. St. Bernards | 6-3 |
| - | May 1 | vs. Fridley | - |
| - | May 2 | @ Breck | - |
| - | May 7 | @ St. Agnes | - |
| - | May 10 | @ Conference Tournament | - |
| - | May 10 | @ Conference Tournament | - |
| - | May 10 | @ Conference Tournament | - |
| - | May 12 | @ Concordia Academy | - |
| - | May 17 | @ St. Francis | - |
| - | May 17 | @ St. Francis | - |
| - | May 17 | @ St. Francis | - |
Roster
Destiney Torres
Maggie Dolan
Marraine Johnson
Katie Turner
Michelle Bauleke
Rachel Bauske
Elaina Hamann
Isabella Johnson
KeAnna Kimblin
Emily Kremer
Nikki Lall
Natalie Pechman
Becca Bates
Kenzie Hadler
Emily Olson
Emily VanPatter
Practice
To Be Determined
|
|